<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bicycling for all trips hits 1 percent</title>
	<atom:link href="http://blog.bikeleague.org/blog/2010/01/bicycling-for-all-trips-hits-1-percent/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bikeleague.org/blog/2010/01/bicycling-for-all-trips-hits-1-percent/</link>
	<description>Blog for bikeleague</description>
	<lastBuildDate>Fri, 24 May 2013 12:21:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Aggregator 1-3-2010 &#171; Rolling and tumbling</title>
		<link>http://blog.bikeleague.org/blog/2010/01/bicycling-for-all-trips-hits-1-percent/comment-page-1/#comment-32488</link>
		<dc:creator>Aggregator 1-3-2010 &#171; Rolling and tumbling</dc:creator>
		<pubDate>Sat, 30 Jan 2010 23:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=1073#comment-32488</guid>
		<description><![CDATA[[...] Bicycling hits 1% of all trips, a 25% increase since 2001. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bicycling hits 1% of all trips, a 25% increase since 2001. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US cycling up 25% since 2001 &#171; Bike Denton</title>
		<link>http://blog.bikeleague.org/blog/2010/01/bicycling-for-all-trips-hits-1-percent/comment-page-1/#comment-32483</link>
		<dc:creator>US cycling up 25% since 2001 &#171; Bike Denton</dc:creator>
		<pubDate>Fri, 22 Jan 2010 04:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=1073#comment-32483</guid>
		<description><![CDATA[[...] League of American Bicyclists just leaked some new data from the National Household Transportation survey about bicycling&#8217;s share of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] League of American Bicyclists just leaked some new data from the National Household Transportation survey about bicycling&#8217;s share of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://blog.bikeleague.org/blog/2010/01/bicycling-for-all-trips-hits-1-percent/comment-page-1/#comment-32482</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Thu, 21 Jan 2010 14:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=1073#comment-32482</guid>
		<description><![CDATA[Matt,

Biking and walking combined make up 12 percent of all trips but the two modes together received only 2 percent of all federal transportation spending in 2009, even with ARRA stimulus dollars included. Note: The coding of federal spending in the data records is a mess, such that you cannot isolate bike-only spending.

http://americabikes.org/Documents/ABFederalSpendingPR.pdf]]></description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>Biking and walking combined make up 12 percent of all trips but the two modes together received only 2 percent of all federal transportation spending in 2009, even with ARRA stimulus dollars included. Note: The coding of federal spending in the data records is a mess, such that you cannot isolate bike-only spending.</p>
<p><a href="http://americabikes.org/Documents/ABFederalSpendingPR.pdf" rel="nofollow">http://americabikes.org/Documents/ABFederalSpendingPR.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt O'Toole</title>
		<link>http://blog.bikeleague.org/blog/2010/01/bicycling-for-all-trips-hits-1-percent/comment-page-1/#comment-32480</link>
		<dc:creator>Matt O'Toole</dc:creator>
		<pubDate>Wed, 20 Jan 2010 23:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=1073#comment-32480</guid>
		<description><![CDATA[I think we have a pretty good argument that with 1% modeshare, biking deserves 1% of transportation spending, and road safety spending.  How much do we get now?  It would be great if our national advocacy orgs could provide answers to this question, to help us make this argument.]]></description>
		<content:encoded><![CDATA[<p>I think we have a pretty good argument that with 1% modeshare, biking deserves 1% of transportation spending, and road safety spending.  How much do we get now?  It would be great if our national advocacy orgs could provide answers to this question, to help us make this argument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sal Seubert</title>
		<link>http://blog.bikeleague.org/blog/2010/01/bicycling-for-all-trips-hits-1-percent/comment-page-1/#comment-32478</link>
		<dc:creator>Sal Seubert</dc:creator>
		<pubDate>Wed, 20 Jan 2010 18:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=1073#comment-32478</guid>
		<description><![CDATA[I think the bike league should take action against Facebook for this group - disgusting.

http://www.facebook.com/home.php?#/pages/Theres-a-perfectly-good-path-right-next-to-the-road-you-stupid-cyclist/190080667052?ref=mf]]></description>
		<content:encoded><![CDATA[<p>I think the bike league should take action against Facebook for this group &#8211; disgusting.</p>
<p><a href="http://www.facebook.com/home.php?#/pages/Theres-a-perfectly-good-path-right-next-to-the-road-you-stupid-cyclist/190080667052?ref=mf" rel="nofollow">http://www.facebook.com/home.php?#/pages/Theres-a-perfectly-good-path-right-next-to-the-road-you-stupid-cyclist/190080667052?ref=mf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We&#8217;re with Lutz: Raise the gas tax &#124; m-bike.org</title>
		<link>http://blog.bikeleague.org/blog/2010/01/bicycling-for-all-trips-hits-1-percent/comment-page-1/#comment-32475</link>
		<dc:creator>We&#8217;re with Lutz: Raise the gas tax &#124; m-bike.org</dc:creator>
		<pubDate>Thu, 14 Jan 2010 07:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=1073#comment-32475</guid>
		<description><![CDATA[[...] the standard article about bike commuting every time there&#8217;s a gas price spike, but watching bicycle&#8217;s 1% share of trips climb more rapidly would be [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the standard article about bike commuting every time there&#8217;s a gas price spike, but watching bicycle&#8217;s 1% share of trips climb more rapidly would be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Our government in action: Encouraging drivers to park in bike lanes &#171; BikingInLA</title>
		<link>http://blog.bikeleague.org/blog/2010/01/bicycling-for-all-trips-hits-1-percent/comment-page-1/#comment-32474</link>
		<dc:creator>Our government in action: Encouraging drivers to park in bike lanes &#171; BikingInLA</dc:creator>
		<pubDate>Wed, 13 Jan 2010 06:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=1073#comment-32474</guid>
		<description><![CDATA[[...] can turn your helmet into a speaker? You do wear a helmet, right? Is there sexism in cycling? U.S. bicycling trips are up 25% — to a whopping 1% of all trips. Facebook refuses to remove the anti-cycling hate group; that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] can turn your helmet into a speaker? You do wear a helmet, right? Is there sexism in cycling? U.S. bicycling trips are up 25% — to a whopping 1% of all trips. Facebook refuses to remove the anti-cycling hate group; that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Childress</title>
		<link>http://blog.bikeleague.org/blog/2010/01/bicycling-for-all-trips-hits-1-percent/comment-page-1/#comment-32473</link>
		<dc:creator>Barry Childress</dc:creator>
		<pubDate>Wed, 13 Jan 2010 02:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=1073#comment-32473</guid>
		<description><![CDATA[I&#039;m curious on our progress on reaching 15% of all trips by non-motorized transport per the goal of SAFETEA-LU.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m curious on our progress on reaching 15% of all trips by non-motorized transport per the goal of SAFETEA-LU.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
