<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: National Household Travel Survey &#8212; short trips analysis</title>
	<atom:link href="http://blog.bikeleague.org/blog/2010/01/national-household-travel-survey-short-trips-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bikeleague.org/blog/2010/01/national-household-travel-survey-short-trips-analysis/</link>
	<description>Blog for bikeleague</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:05:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Duisburg Schlüssel</title>
		<link>http://blog.bikeleague.org/blog/2010/01/national-household-travel-survey-short-trips-analysis/comment-page-1/#comment-35060</link>
		<dc:creator>Duisburg Schlüssel</dc:creator>
		<pubDate>Tue, 27 Sep 2011 03:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=1131#comment-35060</guid>
		<description>&lt;strong&gt;Schlüssel Duisburg...&lt;/strong&gt;

[...]Bikeleague.org Blog &#187; Blog Archive &#187; National Household Travel Survey &#8212; short trips analysis[...]...</description>
		<content:encoded><![CDATA[<p><strong>Schlüssel Duisburg&#8230;</strong></p>
<p>[...]Bikeleague.org Blog &raquo; Blog Archive &raquo; National Household Travel Survey &#8212; short trips analysis[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biking as Downtime and other Musings on Overproductivity &#124; Bike Style Spokane</title>
		<link>http://blog.bikeleague.org/blog/2010/01/national-household-travel-survey-short-trips-analysis/comment-page-1/#comment-34942</link>
		<dc:creator>Biking as Downtime and other Musings on Overproductivity &#124; Bike Style Spokane</dc:creator>
		<pubDate>Wed, 14 Sep 2011 14:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=1131#comment-34942</guid>
		<description>[...] Around 50% of all car trips in the U.S. are three miles or less. This is ridiculously short—the engine doesn’t even warm up. But on a bike that distance takes about 15 minutes, a wonderful length of time that lets you clear your head and make some space in your life. [...]</description>
		<content:encoded><![CDATA[<p>[...] Around 50% of all car trips in the U.S. are three miles or less. This is ridiculously short—the engine doesn’t even warm up. But on a bike that distance takes about 15 minutes, a wonderful length of time that lets you clear your head and make some space in your life. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why The Car Is Not Enough &#124; Sustainable Momentum</title>
		<link>http://blog.bikeleague.org/blog/2010/01/national-household-travel-survey-short-trips-analysis/comment-page-1/#comment-34729</link>
		<dc:creator>Why The Car Is Not Enough &#124; Sustainable Momentum</dc:creator>
		<pubDate>Tue, 09 Aug 2011 19:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=1131#comment-34729</guid>
		<description>[...] to get done, friends and family to visit, and activities to engage in. 50% of all trips are three miles or less, which is good, right? Well, yes&#8230;but it leaves 50% of trips which are longer, and the fact [...]</description>
		<content:encoded><![CDATA[<p>[...] to get done, friends and family to visit, and activities to engage in. 50% of all trips are three miles or less, which is good, right? Well, yes&#8230;but it leaves 50% of trips which are longer, and the fact [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mor</title>
		<link>http://blog.bikeleague.org/blog/2010/01/national-household-travel-survey-short-trips-analysis/comment-page-1/#comment-34426</link>
		<dc:creator>mor</dc:creator>
		<pubDate>Sun, 29 May 2011 04:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=1131#comment-34426</guid>
		<description>The difficulty with this data is that we don’t know what the trips are for. Why do we take a trip of less than 3 miles? What do we do when we get there? How much stuff, or how many people, are we coming work with? &lt;a href=&quot;http://mylocksmithlasvegas.com/&quot; rel=&quot;nofollow&quot;&gt;Locksmith in Las vegas&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The difficulty with this data is that we don’t know what the trips are for. Why do we take a trip of less than 3 miles? What do we do when we get there? How much stuff, or how many people, are we coming work with? <a href="http://mylocksmithlasvegas.com/" rel="nofollow">Locksmith in Las vegas</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam @ health insurance Minnesota</title>
		<link>http://blog.bikeleague.org/blog/2010/01/national-household-travel-survey-short-trips-analysis/comment-page-1/#comment-34040</link>
		<dc:creator>Pam @ health insurance Minnesota</dc:creator>
		<pubDate>Mon, 21 Feb 2011 19:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=1131#comment-34040</guid>
		<description>I recently bought a bike because I&#039;d like to lower our family&#039;s carbon emission. Sometimes it is just an errand that is 10-15 blocks away. Obviously a bicycle is the best way to go to cut down on fuel costs as well.</description>
		<content:encoded><![CDATA[<p>I recently bought a bike because I&#8217;d like to lower our family&#8217;s carbon emission. Sometimes it is just an errand that is 10-15 blocks away. Obviously a bicycle is the best way to go to cut down on fuel costs as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fold up bicycles</title>
		<link>http://blog.bikeleague.org/blog/2010/01/national-household-travel-survey-short-trips-analysis/comment-page-1/#comment-33806</link>
		<dc:creator>Fold up bicycles</dc:creator>
		<pubDate>Sat, 18 Dec 2010 08:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=1131#comment-33806</guid>
		<description>Great info about biking. Will surely revisit.</description>
		<content:encoded><![CDATA[<p>Great info about biking. Will surely revisit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bournemouth Locksmith</title>
		<link>http://blog.bikeleague.org/blog/2010/01/national-household-travel-survey-short-trips-analysis/comment-page-1/#comment-33757</link>
		<dc:creator>The Bournemouth Locksmith</dc:creator>
		<pubDate>Sat, 27 Nov 2010 22:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=1131#comment-33757</guid>
		<description>Its funny that your last commentor said what he said! Bike security is probably the same everywhere these days. Locksmiths are busy (on occaision) with saving negligent cyclists from walking home to!</description>
		<content:encoded><![CDATA[<p>Its funny that your last commentor said what he said! Bike security is probably the same everywhere these days. Locksmiths are busy (on occaision) with saving negligent cyclists from walking home to!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Locksmith Southampton</title>
		<link>http://blog.bikeleague.org/blog/2010/01/national-household-travel-survey-short-trips-analysis/comment-page-1/#comment-33756</link>
		<dc:creator>Locksmith Southampton</dc:creator>
		<pubDate>Sat, 27 Nov 2010 22:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=1131#comment-33756</guid>
		<description>At least the figures are on the up, that is definatly the right direction.

In our city , security of bikes can be  a problem so Bike locks can be a nice additional bit of business for the local cycle shops. Then when cyclists lose the keys, us locksmiths are then required!</description>
		<content:encoded><![CDATA[<p>At least the figures are on the up, that is definatly the right direction.</p>
<p>In our city , security of bikes can be  a problem so Bike locks can be a nice additional bit of business for the local cycle shops. Then when cyclists lose the keys, us locksmiths are then required!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard in Paris</title>
		<link>http://blog.bikeleague.org/blog/2010/01/national-household-travel-survey-short-trips-analysis/comment-page-1/#comment-33729</link>
		<dc:creator>Richard in Paris</dc:creator>
		<pubDate>Wed, 17 Nov 2010 10:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=1131#comment-33729</guid>
		<description>I live in Paris and we have a bike share system which is extremely cheap and runs throughout the city.  It is these kinds of projects which could save us yet.</description>
		<content:encoded><![CDATA[<p>I live in Paris and we have a bike share system which is extremely cheap and runs throughout the city.  It is these kinds of projects which could save us yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The lose 5 lbs guy</title>
		<link>http://blog.bikeleague.org/blog/2010/01/national-household-travel-survey-short-trips-analysis/comment-page-1/#comment-33623</link>
		<dc:creator>The lose 5 lbs guy</dc:creator>
		<pubDate>Mon, 01 Nov 2010 01:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=1131#comment-33623</guid>
		<description>Those statistics are pretty bad, but do they take into account that a lot of those trips could be to the grocery store where you need a car, or in places where the whether really isn&#039;t very biker friendly (rain, snow, etc.). Or what about car pulling, a single mother can&#039;t load up all of her children on a bike. So I agree that people in this country need to do more for themselves and the environment but i question the relevance of those statistics.</description>
		<content:encoded><![CDATA[<p>Those statistics are pretty bad, but do they take into account that a lot of those trips could be to the grocery store where you need a car, or in places where the whether really isn&#8217;t very biker friendly (rain, snow, etc.). Or what about car pulling, a single mother can&#8217;t load up all of her children on a bike. So I agree that people in this country need to do more for themselves and the environment but i question the relevance of those statistics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

