<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Does Your State Rank in Bicycle Friendliness?</title>
	<atom:link href="http://blog.bikeleague.org/blog/2010/05/2010-bicycle-friendly-state-rankings-announced/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bikeleague.org/blog/2010/05/2010-bicycle-friendly-state-rankings-announced/</link>
	<description>Blog for bikeleague</description>
	<lastBuildDate>Thu, 23 May 2013 21:08:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Brian used Kubota tractors specialist</title>
		<link>http://blog.bikeleague.org/blog/2010/05/2010-bicycle-friendly-state-rankings-announced/comment-page-1/#comment-33066</link>
		<dc:creator>Brian used Kubota tractors specialist</dc:creator>
		<pubDate>Sun, 25 Jul 2010 18:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=2430#comment-33066</guid>
		<description><![CDATA[Every city should be bycicle friendly. We need machines like heavy tractors for farm work and cars for long distance travels but for city &quot;walks&quot; like home-work-home travel the bicycle is ideal. The concept of if you live so far from work that you can&#039;t go by bike then move close&#039; is a good concept.]]></description>
		<content:encoded><![CDATA[<p>Every city should be bycicle friendly. We need machines like heavy tractors for farm work and cars for long distance travels but for city &#8220;walks&#8221; like home-work-home travel the bicycle is ideal. The concept of if you live so far from work that you can&#8217;t go by bike then move close&#8217; is a good concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://blog.bikeleague.org/blog/2010/05/2010-bicycle-friendly-state-rankings-announced/comment-page-1/#comment-32911</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Sat, 12 Jun 2010 22:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=2430#comment-32911</guid>
		<description><![CDATA[Also in this same town I was told by a police officer on his overhead speaker to &quot;get off the road&quot; and he was the only car around! I say don&#039;t lie! Don&#039;t say you are going to be a bike friendly state when you make no effort to follow through!]]></description>
		<content:encoded><![CDATA[<p>Also in this same town I was told by a police officer on his overhead speaker to &#8220;get off the road&#8221; and he was the only car around! I say don&#8217;t lie! Don&#8217;t say you are going to be a bike friendly state when you make no effort to follow through!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://blog.bikeleague.org/blog/2010/05/2010-bicycle-friendly-state-rankings-announced/comment-page-1/#comment-32910</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Sat, 12 Jun 2010 22:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=2430#comment-32910</guid>
		<description><![CDATA[Don&#039;t let the ranking for TN fool you. I was just in a law suit regarding unsafe grates in TN where I was rather seriously injured with a grate which ran parallel to the road instead of perpendicular. The result was that the judge, and the state lawyer especially stated that the state was not at fault in any way despite their &quot;long range goal&quot; stating that they realized that the grates that run parrallel to the road are a bike hazard. When push came to shove. They don&#039;t want to take any responsibility even to warn people of the potential hazard which they called a &quot;slim&quot; hazard!]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t let the ranking for TN fool you. I was just in a law suit regarding unsafe grates in TN where I was rather seriously injured with a grate which ran parallel to the road instead of perpendicular. The result was that the judge, and the state lawyer especially stated that the state was not at fault in any way despite their &#8220;long range goal&#8221; stating that they realized that the grates that run parrallel to the road are a bike hazard. When push came to shove. They don&#8217;t want to take any responsibility even to warn people of the potential hazard which they called a &#8220;slim&#8221; hazard!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Heaviest Corner &#187; Blog Archive &#187; Bike City USA</title>
		<link>http://blog.bikeleague.org/blog/2010/05/2010-bicycle-friendly-state-rankings-announced/comment-page-1/#comment-32885</link>
		<dc:creator>The Heaviest Corner &#187; Blog Archive &#187; Bike City USA</dc:creator>
		<pubDate>Sun, 06 Jun 2010 18:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=2430#comment-32885</guid>
		<description><![CDATA[[...] the League of American Bicyclists ranked states according to bicycle friendliness, Alabama scored dead last. Birmingham in particular was listed as one of the worst cities for cycling by Bicyclist Magazine. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the League of American Bicyclists ranked states according to bicycle friendliness, Alabama scored dead last. Birmingham in particular was listed as one of the worst cities for cycling by Bicyclist Magazine. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GF</title>
		<link>http://blog.bikeleague.org/blog/2010/05/2010-bicycle-friendly-state-rankings-announced/comment-page-1/#comment-32872</link>
		<dc:creator>GF</dc:creator>
		<pubDate>Sun, 30 May 2010 15:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=2430#comment-32872</guid>
		<description><![CDATA[Grove City, Ohio sucks!  No city planning whatsoever.  Just fat folks, restaurants, and that&#039;s it.  God save the Queen...]]></description>
		<content:encoded><![CDATA[<p>Grove City, Ohio sucks!  No city planning whatsoever.  Just fat folks, restaurants, and that&#8217;s it.  God save the Queen&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce L.Beck</title>
		<link>http://blog.bikeleague.org/blog/2010/05/2010-bicycle-friendly-state-rankings-announced/comment-page-1/#comment-32858</link>
		<dc:creator>Bruce L.Beck</dc:creator>
		<pubDate>Wed, 26 May 2010 15:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=2430#comment-32858</guid>
		<description><![CDATA[I don&#039;t understand why North Dakota had such a low rating. I have participated in CANDISC---North Dakota&#039;s 400 mile bike tour for 8 years. The people and most drivers whave always been very friendly. The roads are good but you do have to look out for tractors and farm implements.
Recently a friend of mine biked from Florida to California. The worst roads were those in Louisiana. This corresponds with my own experience]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand why North Dakota had such a low rating. I have participated in CANDISC&#8212;North Dakota&#8217;s 400 mile bike tour for 8 years. The people and most drivers whave always been very friendly. The roads are good but you do have to look out for tractors and farm implements.<br />
Recently a friend of mine biked from Florida to California. The worst roads were those in Louisiana. This corresponds with my own experience</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Logan</title>
		<link>http://blog.bikeleague.org/blog/2010/05/2010-bicycle-friendly-state-rankings-announced/comment-page-1/#comment-32852</link>
		<dc:creator>Ed Logan</dc:creator>
		<pubDate>Tue, 25 May 2010 13:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=2430#comment-32852</guid>
		<description><![CDATA[I don&#039;t know how Florida came out at number 12.  Yes, we have a lot of trails. Yes, we have an active Bike Florida Group.  However, the drivers here are awful if you have to ride on the roads.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how Florida came out at number 12.  Yes, we have a lot of trails. Yes, we have an active Bike Florida Group.  However, the drivers here are awful if you have to ride on the roads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave in ME</title>
		<link>http://blog.bikeleague.org/blog/2010/05/2010-bicycle-friendly-state-rankings-announced/comment-page-1/#comment-32851</link>
		<dc:creator>Dave in ME</dc:creator>
		<pubDate>Tue, 25 May 2010 06:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=2430#comment-32851</guid>
		<description><![CDATA[I cannot understand how Maine ranks 3rd. Portland and Brunswick are great places to bike but the rest of the state is filled with bad roads on which loads of bad drivers and logging trucks. Try riding in Lewiston/Auburn and then see how you like Maine riding.]]></description>
		<content:encoded><![CDATA[<p>I cannot understand how Maine ranks 3rd. Portland and Brunswick are great places to bike but the rest of the state is filled with bad roads on which loads of bad drivers and logging trucks. Try riding in Lewiston/Auburn and then see how you like Maine riding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michigan and Metro Detroit slip in rankings &#124; m-bike.org</title>
		<link>http://blog.bikeleague.org/blog/2010/05/2010-bicycle-friendly-state-rankings-announced/comment-page-1/#comment-32848</link>
		<dc:creator>Michigan and Metro Detroit slip in rankings &#124; m-bike.org</dc:creator>
		<pubDate>Mon, 24 May 2010 18:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=2430#comment-32848</guid>
		<description><![CDATA[[...] League of American Bicyclists have released their 2010 rankings of U.S. states based on their bicycle [...]]]></description>
		<content:encoded><![CDATA[<p>[...] League of American Bicyclists have released their 2010 rankings of U.S. states based on their bicycle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve M</title>
		<link>http://blog.bikeleague.org/blog/2010/05/2010-bicycle-friendly-state-rankings-announced/comment-page-1/#comment-32839</link>
		<dc:creator>Steve M</dc:creator>
		<pubDate>Fri, 21 May 2010 11:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=2430#comment-32839</guid>
		<description><![CDATA[This is a great report, but I think it should include DC. Besides being a great place to bike, how DC rates greatly affects many Maryland and Virgina riders.]]></description>
		<content:encoded><![CDATA[<p>This is a great report, but I think it should include DC. Besides being a great place to bike, how DC rates greatly affects many Maryland and Virgina riders.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
