<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bicycling beats the odds &#8212; National bike commuter rate holds steady</title>
	<atom:link href="http://blog.bikeleague.org/blog/2010/09/bicycling-beats-the-odds-national-bike-commuter-rate-holds-steady/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bikeleague.org/blog/2010/09/bicycling-beats-the-odds-national-bike-commuter-rate-holds-steady/</link>
	<description>Blog for bikeleague</description>
	<lastBuildDate>Fri, 17 May 2013 21:13:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: diy debt settlement</title>
		<link>http://blog.bikeleague.org/blog/2010/09/bicycling-beats-the-odds-national-bike-commuter-rate-holds-steady/comment-page-1/#comment-34793</link>
		<dc:creator>diy debt settlement</dc:creator>
		<pubDate>Wed, 24 Aug 2011 22:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=3569#comment-34793</guid>
		<description><![CDATA[&lt;strong&gt;do it yourself debt relief...&lt;/strong&gt;

Bikeleague.org Blog &#187; Blog Archive &#187; Bicycling beats the odds &#8212; National bike commuter rate holds steady...]]></description>
		<content:encoded><![CDATA[<p><strong>do it yourself debt relief&#8230;</strong></p>
<p>Bikeleague.org Blog &raquo; Blog Archive &raquo; Bicycling beats the odds &#8212; National bike commuter rate holds steady&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milwaukee 6088-30</title>
		<link>http://blog.bikeleague.org/blog/2010/09/bicycling-beats-the-odds-national-bike-commuter-rate-holds-steady/comment-page-1/#comment-34417</link>
		<dc:creator>Milwaukee 6088-30</dc:creator>
		<pubDate>Thu, 26 May 2011 02:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=3569#comment-34417</guid>
		<description><![CDATA[Thanks for your post. I would like to say a health insurance brokerage also utilizes the benefit of coordinators of a group insurance policies. The health insurance professional is given a directory of benefits needed by anyone or a group coordinator. What any broker really does is hunt for individuals or coordinators which often best complement those needs. Then he gifts his advice and if both sides agree, this broker formulates an agreement between the two parties.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your post. I would like to say a health insurance brokerage also utilizes the benefit of coordinators of a group insurance policies. The health insurance professional is given a directory of benefits needed by anyone or a group coordinator. What any broker really does is hunt for individuals or coordinators which often best complement those needs. Then he gifts his advice and if both sides agree, this broker formulates an agreement between the two parties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prepaid Mobile Recharge</title>
		<link>http://blog.bikeleague.org/blog/2010/09/bicycling-beats-the-odds-national-bike-commuter-rate-holds-steady/comment-page-1/#comment-34086</link>
		<dc:creator>Prepaid Mobile Recharge</dc:creator>
		<pubDate>Wed, 09 Mar 2011 05:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=3569#comment-34086</guid>
		<description><![CDATA[I like your website. Do you have mor informations which you can post? Thanks for the article.]]></description>
		<content:encoded><![CDATA[<p>I like your website. Do you have mor informations which you can post? Thanks for the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New York City Cyclists Getting Nearly $1 Million for Wrongful Arrests &#8211; EcoLocalizer</title>
		<link>http://blog.bikeleague.org/blog/2010/09/bicycling-beats-the-odds-national-bike-commuter-rate-holds-steady/comment-page-1/#comment-33762</link>
		<dc:creator>New York City Cyclists Getting Nearly $1 Million for Wrongful Arrests &#8211; EcoLocalizer</dc:creator>
		<pubDate>Tue, 30 Nov 2010 15:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=3569#comment-33762</guid>
		<description><![CDATA[[...] an automobile), make the roads safer, and help keep the air cleaner is a mystery to me. But with more cyclists on the road and more bicycle advocacy, this can change. Recent news from New York City is that some wrongfully [...]]]></description>
		<content:encoded><![CDATA[<p>[...] an automobile), make the roads safer, and help keep the air cleaner is a mystery to me. But with more cyclists on the road and more bicycle advocacy, this can change. Recent news from New York City is that some wrongfully [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Cool Bike Stories &#8211; Planetsave</title>
		<link>http://blog.bikeleague.org/blog/2010/09/bicycling-beats-the-odds-national-bike-commuter-rate-holds-steady/comment-page-1/#comment-33585</link>
		<dc:creator>10 Cool Bike Stories &#8211; Planetsave</dc:creator>
		<pubDate>Fri, 22 Oct 2010 12:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=3569#comment-33585</guid>
		<description><![CDATA[[...] 10. Bicycling beats the odds — National bike commuter rate holds steady Despite predictions that the number of Americans biking to work would fall after gas prices returned to ‘normal’  in 2009, the percentage has held steady at 0.55 percent. The Bicycle Friendly Communities (BFC) among the 70 largest cities also held steady with a 1 percent increase, while non-BFCs increased their commuter share by 26 percent. BFC cities still have on average about twice the percentage of commuters as non-BFC cities. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 10. Bicycling beats the odds — National bike commuter rate holds steady Despite predictions that the number of Americans biking to work would fall after gas prices returned to ‘normal’  in 2009, the percentage has held steady at 0.55 percent. The Bicycle Friendly Communities (BFC) among the 70 largest cities also held steady with a 1 percent increase, while non-BFCs increased their commuter share by 26 percent. BFC cities still have on average about twice the percentage of commuters as non-BFC cities. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Lagarde</title>
		<link>http://blog.bikeleague.org/blog/2010/09/bicycling-beats-the-odds-national-bike-commuter-rate-holds-steady/comment-page-1/#comment-33534</link>
		<dc:creator>Larry Lagarde</dc:creator>
		<pubDate>Mon, 11 Oct 2010 21:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=3569#comment-33534</guid>
		<description><![CDATA[The huge increase in bike commuting in New Orleans is happening for a variety of reasons. 

First, the city is taking every opportunity to increase the bicycle infrastructure network. Where there was once just 7 miles of disconnected and poorly maintained bike paths and lanes, New Orleans now has over 30 miles and another 14 are coming online.

Second, the state of Louisiana recently passed a law mandating that cars must maintain a distance of no less than 3&#039; from cyclists. Passage of the law was followed by a massive awareness campaign which informed all while providing cyclists with a sense of safety and belonging on the road.

Third, concerns over high gas prices, growing traffic congestion and pollution are all driving more commuters to seek practical alternatives to driving cars in the city.

Forth, the city&#039;s mass transit system was decimated by Hurricane Katrina and is just a shadow of it&#039;s former self; yet, it is expected to serve the same city footprint, leading to infrequent schedules &amp; inconvenient levels of service on much of the system.]]></description>
		<content:encoded><![CDATA[<p>The huge increase in bike commuting in New Orleans is happening for a variety of reasons. </p>
<p>First, the city is taking every opportunity to increase the bicycle infrastructure network. Where there was once just 7 miles of disconnected and poorly maintained bike paths and lanes, New Orleans now has over 30 miles and another 14 are coming online.</p>
<p>Second, the state of Louisiana recently passed a law mandating that cars must maintain a distance of no less than 3&#8242; from cyclists. Passage of the law was followed by a massive awareness campaign which informed all while providing cyclists with a sense of safety and belonging on the road.</p>
<p>Third, concerns over high gas prices, growing traffic congestion and pollution are all driving more commuters to seek practical alternatives to driving cars in the city.</p>
<p>Forth, the city&#8217;s mass transit system was decimated by Hurricane Katrina and is just a shadow of it&#8217;s former self; yet, it is expected to serve the same city footprint, leading to infrequent schedules &amp; inconvenient levels of service on much of the system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://blog.bikeleague.org/blog/2010/09/bicycling-beats-the-odds-national-bike-commuter-rate-holds-steady/comment-page-1/#comment-33524</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Fri, 08 Oct 2010 17:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=3569#comment-33524</guid>
		<description><![CDATA[The Long Form no longer exists. It has been replaced by the ACS. 

Your memory serves. The Long Form asked about April, the ACS is rolling, year-round; it asks respondents about their primary mode of transportation &quot;last week.&quot;]]></description>
		<content:encoded><![CDATA[<p>The Long Form no longer exists. It has been replaced by the ACS. </p>
<p>Your memory serves. The Long Form asked about April, the ACS is rolling, year-round; it asks respondents about their primary mode of transportation &#8220;last week.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle DeRobertis</title>
		<link>http://blog.bikeleague.org/blog/2010/09/bicycling-beats-the-odds-national-bike-commuter-rate-holds-steady/comment-page-1/#comment-33523</link>
		<dc:creator>Michelle DeRobertis</dc:creator>
		<pubDate>Fri, 08 Oct 2010 16:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=3569#comment-33523</guid>
		<description><![CDATA[Could you please explain this statement? &quot;The ACS replaces the Census Long Form questionnaire, which was given to one in six Census-takers every ten years.&quot; Does this mean the 2010 census did not have a long form? or that the ACS attempts to update the long form in the intervening years between the census years? Also i recall (the one and only time i got a long form in 2000)  the long form asking for commute mode for a week in APRIL and some of the comments implies the ACS was for a week in JANUARY.  That also suppresses the bike commute rate.]]></description>
		<content:encoded><![CDATA[<p>Could you please explain this statement? &#8220;The ACS replaces the Census Long Form questionnaire, which was given to one in six Census-takers every ten years.&#8221; Does this mean the 2010 census did not have a long form? or that the ACS attempts to update the long form in the intervening years between the census years? Also i recall (the one and only time i got a long form in 2000)  the long form asking for commute mode for a week in APRIL and some of the comments implies the ACS was for a week in JANUARY.  That also suppresses the bike commute rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://blog.bikeleague.org/blog/2010/09/bicycling-beats-the-odds-national-bike-commuter-rate-holds-steady/comment-page-1/#comment-33521</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Fri, 08 Oct 2010 15:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=3569#comment-33521</guid>
		<description><![CDATA[I&#039;m a Minneapolis cyclist who completed that questionnaire in January 2009.  I almost never drive to work from March through November, but it was by a narrow margin that I biked more than half of the days for that week in January.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m a Minneapolis cyclist who completed that questionnaire in January 2009.  I almost never drive to work from March through November, but it was by a narrow margin that I biked more than half of the days for that week in January.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bicycle Commuting in Minneapolis is way up (but also down a little?) &#124; Net Density</title>
		<link>http://blog.bikeleague.org/blog/2010/09/bicycling-beats-the-odds-national-bike-commuter-rate-holds-steady/comment-page-1/#comment-33515</link>
		<dc:creator>Bicycle Commuting in Minneapolis is way up (but also down a little?) &#124; Net Density</dc:creator>
		<pubDate>Thu, 07 Oct 2010 17:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=3569#comment-33515</guid>
		<description><![CDATA[[...] League of American Bicyclists has crunched the numbers on the 70 largest US cities, and has concluded that nationwide bicycle commuting rates have held [...]]]></description>
		<content:encoded><![CDATA[<p>[...] League of American Bicyclists has crunched the numbers on the 70 largest US cities, and has concluded that nationwide bicycle commuting rates have held [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
