<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Report: Climate Change and Bicycling</title>
	<atom:link href="http://blog.bikeleague.org/blog/2010/09/new-report-climate-change-and-bicycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bikeleague.org/blog/2010/09/new-report-climate-change-and-bicycling/</link>
	<description>Blog for bikeleague</description>
	<lastBuildDate>Fri, 24 May 2013 09:39:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Does Your Commuter Bike have a Name? &#124; VividLife.me</title>
		<link>http://blog.bikeleague.org/blog/2010/09/new-report-climate-change-and-bicycling/comment-page-1/#comment-33733</link>
		<dc:creator>Does Your Commuter Bike have a Name? &#124; VividLife.me</dc:creator>
		<pubDate>Thu, 18 Nov 2010 14:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=3479#comment-33733</guid>
		<description><![CDATA[[...] dinner.  Run to the post office?  Drop off kids at sports practice?  Approximately 40% of all trips in the US are two miles or less.  Considering that each trip in the car is contributing to issues [...]]]></description>
		<content:encoded><![CDATA[<p>[...] dinner.  Run to the post office?  Drop off kids at sports practice?  Approximately 40% of all trips in the US are two miles or less.  Considering that each trip in the car is contributing to issues [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 More Cool Bike Stories [&#38; VIDEOS] &#8211; Planetsave.com: climate change and environmental news</title>
		<link>http://blog.bikeleague.org/blog/2010/09/new-report-climate-change-and-bicycling/comment-page-1/#comment-33609</link>
		<dc:creator>10 More Cool Bike Stories [&#38; VIDEOS] &#8211; Planetsave.com: climate change and environmental news</dc:creator>
		<pubDate>Fri, 29 Oct 2010 11:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=3479#comment-33609</guid>
		<description><![CDATA[[...] 8. New Report: Climate Change and Bicycling [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 8. New Report: Climate Change and Bicycling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khal spencer</title>
		<link>http://blog.bikeleague.org/blog/2010/09/new-report-climate-change-and-bicycling/comment-page-1/#comment-33421</link>
		<dc:creator>khal spencer</dc:creator>
		<pubDate>Thu, 16 Sep 2010 18:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=3479#comment-33421</guid>
		<description><![CDATA[Another paper.Didn&#039;t see this in the white paper references.

Commentary

Promoting physical activity and reducing climate change: Opportunities to replace
short car trips with active transportation
Edward Maibach, Linda Steg, Jillian Anable 

Preventive Medicine 49 (2009) 326–327]]></description>
		<content:encoded><![CDATA[<p>Another paper.Didn&#8217;t see this in the white paper references.</p>
<p>Commentary</p>
<p>Promoting physical activity and reducing climate change: Opportunities to replace<br />
short car trips with active transportation<br />
Edward Maibach, Linda Steg, Jillian Anable </p>
<p>Preventive Medicine 49 (2009) 326–327</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://blog.bikeleague.org/blog/2010/09/new-report-climate-change-and-bicycling/comment-page-1/#comment-33419</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Thu, 16 Sep 2010 15:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=3479#comment-33419</guid>
		<description><![CDATA[To your last point, Khal, let me clarify. I mean to say that bicycling advocate organizations are experts at bicycle promotion, education, and accommodation -- not climate science. Cities, especially, are looking to find ways to promote bicycling to reduce GHG emissions and they want to know from bicycling advocates how to do that.]]></description>
		<content:encoded><![CDATA[<p>To your last point, Khal, let me clarify. I mean to say that bicycling advocate organizations are experts at bicycle promotion, education, and accommodation &#8212; not climate science. Cities, especially, are looking to find ways to promote bicycling to reduce GHG emissions and they want to know from bicycling advocates how to do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khal Spencer</title>
		<link>http://blog.bikeleague.org/blog/2010/09/new-report-climate-change-and-bicycling/comment-page-1/#comment-33416</link>
		<dc:creator>Khal Spencer</dc:creator>
		<pubDate>Thu, 16 Sep 2010 12:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=3479#comment-33416</guid>
		<description><![CDATA[I&#039;ve read through half so far and its a good document that people should consider. My concern is that we should not hitch bicycling too closely to political hot-button issues during this election cycle. For example:

http://environment.about.com/b/2010/09/15/odonnell-win-in-delaware-puts-all-gop-senate-hopefuls-in-climate-denier-camp.htm

Be it resource conservation, public health, health care cost reduction, congestion mitigation, reducing infrastructure costs pushed by SOVs, or urban mobility, there are enough persuasive issues on which one will catch less flak.

One question. The blog says that advocates should &quot;...offer your advice as an expert..&quot;  I would caution readers not to proclaim themselves experts on anything unless they have the credentials to back it up.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve read through half so far and its a good document that people should consider. My concern is that we should not hitch bicycling too closely to political hot-button issues during this election cycle. For example:</p>
<p><a href="http://environment.about.com/b/2010/09/15/odonnell-win-in-delaware-puts-all-gop-senate-hopefuls-in-climate-denier-camp.htm" rel="nofollow">http://environment.about.com/b/2010/09/15/odonnell-win-in-delaware-puts-all-gop-senate-hopefuls-in-climate-denier-camp.htm</a></p>
<p>Be it resource conservation, public health, health care cost reduction, congestion mitigation, reducing infrastructure costs pushed by SOVs, or urban mobility, there are enough persuasive issues on which one will catch less flak.</p>
<p>One question. The blog says that advocates should &#8220;&#8230;offer your advice as an expert..&#8221;  I would caution readers not to proclaim themselves experts on anything unless they have the credentials to back it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does Your Commuter Bike have a Name? &#171; 3BL Media&#39;s Commentary and News</title>
		<link>http://blog.bikeleague.org/blog/2010/09/new-report-climate-change-and-bicycling/comment-page-1/#comment-33413</link>
		<dc:creator>Does Your Commuter Bike have a Name? &#171; 3BL Media&#39;s Commentary and News</dc:creator>
		<pubDate>Wed, 15 Sep 2010 21:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=3479#comment-33413</guid>
		<description><![CDATA[[...] Run to the post office?&#160; Drop off kids at sports practice?&#160; Approximately 40% of all trips in the US are two miles or less.&#160; Considering that each trip in the car is contributing to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Run to the post office?&nbsp; Drop off kids at sports practice?&nbsp; Approximately 40% of all trips in the US are two miles or less.&nbsp; Considering that each trip in the car is contributing to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://blog.bikeleague.org/blog/2010/09/new-report-climate-change-and-bicycling/comment-page-1/#comment-33410</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Wed, 15 Sep 2010 18:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=3479#comment-33410</guid>
		<description><![CDATA[Bicycling advocacy organizations are members of the League as well. This research is targeted at them. They are free to use it, or not, depending on their own interests and strategies.]]></description>
		<content:encoded><![CDATA[<p>Bicycling advocacy organizations are members of the League as well. This research is targeted at them. They are free to use it, or not, depending on their own interests and strategies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khal spencer</title>
		<link>http://blog.bikeleague.org/blog/2010/09/new-report-climate-change-and-bicycling/comment-page-1/#comment-33406</link>
		<dc:creator>khal spencer</dc:creator>
		<pubDate>Tue, 14 Sep 2010 23:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=3479#comment-33406</guid>
		<description><![CDATA[At the risk of being obstreperous, LAB&#039;s primary mission is to promote cycling, as in its mission statement. Hitching LAB to the climate change movement may be seen as a strategic move and if it works, that is good.  But such a move is not central to supporting LAB&#039;s membership and can indeed backfire if in the short term, these various programs get tied in knots or stopped in their tracks during political changes that may occur this fall or by challenges based on state interference with the interstate commerce clause.

Mind you, I am in wholehearted agreement with many of the proposals in the &quot;climate change and bicycling&quot; document because as I said, these support broadly agreed upon moves towards conservation, less pollution, and less fossil fuel dependence and therefore can benefit cycling as well as decrease GHG emissions anyway.

My own opinions are here.

http://labikes.blogspot.com/2010/07/who-cooked-planet.html]]></description>
		<content:encoded><![CDATA[<p>At the risk of being obstreperous, LAB&#8217;s primary mission is to promote cycling, as in its mission statement. Hitching LAB to the climate change movement may be seen as a strategic move and if it works, that is good.  But such a move is not central to supporting LAB&#8217;s membership and can indeed backfire if in the short term, these various programs get tied in knots or stopped in their tracks during political changes that may occur this fall or by challenges based on state interference with the interstate commerce clause.</p>
<p>Mind you, I am in wholehearted agreement with many of the proposals in the &#8220;climate change and bicycling&#8221; document because as I said, these support broadly agreed upon moves towards conservation, less pollution, and less fossil fuel dependence and therefore can benefit cycling as well as decrease GHG emissions anyway.</p>
<p>My own opinions are here.</p>
<p><a href="http://labikes.blogspot.com/2010/07/who-cooked-planet.html" rel="nofollow">http://labikes.blogspot.com/2010/07/who-cooked-planet.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://blog.bikeleague.org/blog/2010/09/new-report-climate-change-and-bicycling/comment-page-1/#comment-33405</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Tue, 14 Sep 2010 22:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=3479#comment-33405</guid>
		<description><![CDATA[Lead with your chin, Khal? More like catch up. Connecticut, Iowa, Michigan, and Minnesota recommend high density planning or smart growth policies in their state climate action plans. Arizona, Wisconsin, and Vermont include inter-modal connectivity or transit‐oriented development in theirs. The reason is that to get measurable reductions in GHG, you need to have comprehensive policies, of which bicycling is a part.]]></description>
		<content:encoded><![CDATA[<p>Lead with your chin, Khal? More like catch up. Connecticut, Iowa, Michigan, and Minnesota recommend high density planning or smart growth policies in their state climate action plans. Arizona, Wisconsin, and Vermont include inter-modal connectivity or transit‐oriented development in theirs. The reason is that to get measurable reductions in GHG, you need to have comprehensive policies, of which bicycling is a part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khal spencer</title>
		<link>http://blog.bikeleague.org/blog/2010/09/new-report-climate-change-and-bicycling/comment-page-1/#comment-33400</link>
		<dc:creator>khal spencer</dc:creator>
		<pubDate>Tue, 14 Sep 2010 16:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=3479#comment-33400</guid>
		<description><![CDATA[I&#039;d be careful on this one. Some of these programs are going to be target rich environments on the Hill and in state capitols. I think we should concentrate on more limited goals such as ensuring new and existing development is optimized for bicycling (see John Allen&#039;s work) while not tying us too tightly to specific high density growth plans. Those give a lot of people the willies and are sure to earn us enemies in high places.

Certainly as a nation we need to optimize present and future urban and rural designs around a paradigm that conserves what will be increasingly expensive and scarce fossil fuels. Electric vehicles don&#039;t solve the problem either as long as electricity is coal, oil, and gas-generated. All of these fuel sources are tied not only to GHG emissions but other environmental degradation (heavy metal releases, hydrofracturing effects on groundwater, oil spills, etc.)

Greenhouse gas emissions definitely need to be curbed, and resource conservation and GHG reductions go hand in glove. I&#039;m just not willing to lead with my chin, and suggest we work these issues carefully and intelligently.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d be careful on this one. Some of these programs are going to be target rich environments on the Hill and in state capitols. I think we should concentrate on more limited goals such as ensuring new and existing development is optimized for bicycling (see John Allen&#8217;s work) while not tying us too tightly to specific high density growth plans. Those give a lot of people the willies and are sure to earn us enemies in high places.</p>
<p>Certainly as a nation we need to optimize present and future urban and rural designs around a paradigm that conserves what will be increasingly expensive and scarce fossil fuels. Electric vehicles don&#8217;t solve the problem either as long as electricity is coal, oil, and gas-generated. All of these fuel sources are tied not only to GHG emissions but other environmental degradation (heavy metal releases, hydrofracturing effects on groundwater, oil spills, etc.)</p>
<p>Greenhouse gas emissions definitely need to be curbed, and resource conservation and GHG reductions go hand in glove. I&#8217;m just not willing to lead with my chin, and suggest we work these issues carefully and intelligently.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
