<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Cost Effectiveness of Active Transportation Investments</title>
	<atom:link href="http://blog.bikeleague.org/blog/2011/02/the-cost-effectiveness-of-active-transportation-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bikeleague.org/blog/2011/02/the-cost-effectiveness-of-active-transportation-investments/</link>
	<description>Blog for bikeleague</description>
	<lastBuildDate>Fri, 24 May 2013 17:57:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Streetsblog.net &#187; How Far Should Bike and Transit Advocates Take Their Alliance?</title>
		<link>http://blog.bikeleague.org/blog/2011/02/the-cost-effectiveness-of-active-transportation-investments/comment-page-1/#comment-34193</link>
		<dc:creator>Streetsblog.net &#187; How Far Should Bike and Transit Advocates Take Their Alliance?</dc:creator>
		<pubDate>Tue, 05 Apr 2011 14:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=4357#comment-34193</guid>
		<description><![CDATA[[...] side, for example:  Bicycle dollars go much, much farther than public transit dollars. Check out these comparisons, based on City of Portland data. (They&#8217;re not perfect, since they exclude suburban commuters [...]]]></description>
		<content:encoded><![CDATA[<p>[...] side, for example:  Bicycle dollars go much, much farther than public transit dollars. Check out these comparisons, based on City of Portland data. (They&#8217;re not perfect, since they exclude suburban commuters [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Levin Nock</title>
		<link>http://blog.bikeleague.org/blog/2011/02/the-cost-effectiveness-of-active-transportation-investments/comment-page-1/#comment-34092</link>
		<dc:creator>Levin Nock</dc:creator>
		<pubDate>Thu, 10 Mar 2011 01:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=4357#comment-34092</guid>
		<description><![CDATA[for MisterSamsonite:

If Portland only built bike lanes, the results would be less impressive.  Bike boulevards and off-street trail systems catch an additional demographic segment of cautious cyclists who avoid all busy streets, even ones with bike lanes.
Conveniently, some sections of bike boulevards are extremely inexpensive to implement.]]></description>
		<content:encoded><![CDATA[<p>for MisterSamsonite:</p>
<p>If Portland only built bike lanes, the results would be less impressive.  Bike boulevards and off-street trail systems catch an additional demographic segment of cautious cyclists who avoid all busy streets, even ones with bike lanes.<br />
Conveniently, some sections of bike boulevards are extremely inexpensive to implement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dept. Of Biking Can Save The World &#171; Tim Zimmermann</title>
		<link>http://blog.bikeleague.org/blog/2011/02/the-cost-effectiveness-of-active-transportation-investments/comment-page-1/#comment-34083</link>
		<dc:creator>Dept. Of Biking Can Save The World &#171; Tim Zimmermann</dc:creator>
		<pubDate>Tue, 08 Mar 2011 15:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=4357#comment-34083</guid>
		<description><![CDATA[[...] trips and 37,006 in daily auto trips. The cost of a new auto trip in Portland was approximately 22 times the cost of a new bicycle commute [...]]]></description>
		<content:encoded><![CDATA[<p>[...] trips and 37,006 in daily auto trips. The cost of a new auto trip in Portland was approximately 22 times the cost of a new bicycle commute [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bike News Roundup: You didn&#8217;t want to get work done today, did you? &#124; Seattle Bike Blog</title>
		<link>http://blog.bikeleague.org/blog/2011/02/the-cost-effectiveness-of-active-transportation-investments/comment-page-1/#comment-34030</link>
		<dc:creator>Bike News Roundup: You didn&#8217;t want to get work done today, did you? &#124; Seattle Bike Blog</dc:creator>
		<pubDate>Fri, 18 Feb 2011 15:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=4357#comment-34030</guid>
		<description><![CDATA[[...] infrastructure is by far the most cost-effective transportation investment. Need a pretty infographic to convince [...]]]></description>
		<content:encoded><![CDATA[<p>[...] infrastructure is by far the most cost-effective transportation investment. Need a pretty infographic to convince [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MisterSamsonite</title>
		<link>http://blog.bikeleague.org/blog/2011/02/the-cost-effectiveness-of-active-transportation-investments/comment-page-1/#comment-34029</link>
		<dc:creator>MisterSamsonite</dc:creator>
		<pubDate>Thu, 17 Feb 2011 20:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=4357#comment-34029</guid>
		<description><![CDATA[While this is quite a spectacular graph, I wonder how it would compare for cities that aren&#039;t nearly as bike-obsessed as Portland. I don&#039;t doubt that new bike lanes would invariably lead to more commuters per dollar than new roads, but maybe not 11 times as many.]]></description>
		<content:encoded><![CDATA[<p>While this is quite a spectacular graph, I wonder how it would compare for cities that aren&#8217;t nearly as bike-obsessed as Portland. I don&#8217;t doubt that new bike lanes would invariably lead to more commuters per dollar than new roads, but maybe not 11 times as many.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew J Besold LCI#2682</title>
		<link>http://blog.bikeleague.org/blog/2011/02/the-cost-effectiveness-of-active-transportation-investments/comment-page-1/#comment-34028</link>
		<dc:creator>Andrew J Besold LCI#2682</dc:creator>
		<pubDate>Thu, 17 Feb 2011 18:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=4357#comment-34028</guid>
		<description><![CDATA[While I can&#039;t read all the graph has to say, it would appear that Portland is moving more people by bike than they are on their transit system.  Interesting!

Oh wait!  On second glance this is the increase in raw users after &quot;x&quot; amount of dollar investment.  Still interesting!

Also, why not host this blog on a typical blog feed like Blogger or Wordpress.  I have you on my blog role but since this blog is on some sort of odd hosting platform, my blog role never gets updated with your new posts.]]></description>
		<content:encoded><![CDATA[<p>While I can&#8217;t read all the graph has to say, it would appear that Portland is moving more people by bike than they are on their transit system.  Interesting!</p>
<p>Oh wait!  On second glance this is the increase in raw users after &#8220;x&#8221; amount of dollar investment.  Still interesting!</p>
<p>Also, why not host this blog on a typical blog feed like Blogger or WordPress.  I have you on my blog role but since this blog is on some sort of odd hosting platform, my blog role never gets updated with your new posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog.net &#187; Florida Gov. Rick Scott Has Some Strange Ideas About Job Creation</title>
		<link>http://blog.bikeleague.org/blog/2011/02/the-cost-effectiveness-of-active-transportation-investments/comment-page-1/#comment-34025</link>
		<dc:creator>Streetsblog.net &#187; Florida Gov. Rick Scott Has Some Strange Ideas About Job Creation</dc:creator>
		<pubDate>Thu, 17 Feb 2011 15:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=4357#comment-34025</guid>
		<description><![CDATA[[...] on the Network today: the League of American Bicyclists presents data on the number of new users attracted by investments in roads, transit and biking, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on the Network today: the League of American Bicyclists presents data on the number of new users attracted by investments in roads, transit and biking, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khal Spencer</title>
		<link>http://blog.bikeleague.org/blog/2011/02/the-cost-effectiveness-of-active-transportation-investments/comment-page-1/#comment-34023</link>
		<dc:creator>Khal Spencer</dc:creator>
		<pubDate>Thu, 17 Feb 2011 14:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeleague.org/blog/?p=4357#comment-34023</guid>
		<description><![CDATA[Can you embed a pdf of that figure like you did the illustrations on the Minneapolis blog story? That way people can open up the file full size.]]></description>
		<content:encoded><![CDATA[<p>Can you embed a pdf of that figure like you did the illustrations on the Minneapolis blog story? That way people can open up the file full size.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
