<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Week 3 Challenge Recap: Sooooo Many Donuts</title>
	<atom:link href="http://blog.bikeleague.org/blog/2012/05/week-3-challenge-recap-sooooo-many-donuts/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bikeleague.org/blog/2012/05/week-3-challenge-recap-sooooo-many-donuts/</link>
	<description>Blog for bikeleague</description>
	<lastBuildDate>Thu, 23 May 2013 15:30:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: B.J. Ondo</title>
		<link>http://blog.bikeleague.org/blog/2012/05/week-3-challenge-recap-sooooo-many-donuts/comment-page-1/#comment-36230</link>
		<dc:creator>B.J. Ondo</dc:creator>
		<pubDate>Wed, 23 May 2012 02:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeleague.org/blog/?p=8564#comment-36230</guid>
		<description><![CDATA[It&#039;s kinda a shame that Endomondo National Bike Challenge Teams can&#039;t be set up to &quot;add&quot; all types of bicycling miles you ride.  I noticed my wife&#039;s &quot;transport&quot; miles don&#039;t show up cause Team Screaming Turtles is set up for &quot;Cycle Sport&quot;.

Any way to make it add more than &quot;one&quot; type of bicycling??  Thanks.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s kinda a shame that Endomondo National Bike Challenge Teams can&#8217;t be set up to &#8220;add&#8221; all types of bicycling miles you ride.  I noticed my wife&#8217;s &#8220;transport&#8221; miles don&#8217;t show up cause Team Screaming Turtles is set up for &#8220;Cycle Sport&#8221;.</p>
<p>Any way to make it add more than &#8220;one&#8221; type of bicycling??  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jody Dzuranin</title>
		<link>http://blog.bikeleague.org/blog/2012/05/week-3-challenge-recap-sooooo-many-donuts/comment-page-1/#comment-36199</link>
		<dc:creator>Jody Dzuranin</dc:creator>
		<pubDate>Mon, 21 May 2012 17:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeleague.org/blog/?p=8564#comment-36199</guid>
		<description><![CDATA[Are there any points allocated if you take one of your workouts and post it as a public route?  This is valuable information and really helps me when I look for a route in Columbus and I can see where people are riding already.  Seems like if you give people points for it, maybe it will encourage more ride and route posts, which benefits all local bicyclists, especially new folks that don&#039;t know all the connectors.]]></description>
		<content:encoded><![CDATA[<p>Are there any points allocated if you take one of your workouts and post it as a public route?  This is valuable information and really helps me when I look for a route in Columbus and I can see where people are riding already.  Seems like if you give people points for it, maybe it will encourage more ride and route posts, which benefits all local bicyclists, especially new folks that don&#8217;t know all the connectors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Hagan</title>
		<link>http://blog.bikeleague.org/blog/2012/05/week-3-challenge-recap-sooooo-many-donuts/comment-page-1/#comment-36187</link>
		<dc:creator>Kevin Hagan</dc:creator>
		<pubDate>Sat, 19 May 2012 06:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeleague.org/blog/?p=8564#comment-36187</guid>
		<description><![CDATA[The National Bike Challenge gives me more inspitation to rack up more miles.  My commute helps a lot.  It&#039;s 21 miles one way, 42 miles total.  I ride from the far east side of Indianapolis to the far west side.  I always look forward to logging my miles at the end of the day.  For two years now, I&#039;ve been logging my trips and miles in a written log that I keep in the garage.  Due to my fitness level at age 59, I&#039;ve also inspired a few others to take up riding or do more of it.]]></description>
		<content:encoded><![CDATA[<p>The National Bike Challenge gives me more inspitation to rack up more miles.  My commute helps a lot.  It&#8217;s 21 miles one way, 42 miles total.  I ride from the far east side of Indianapolis to the far west side.  I always look forward to logging my miles at the end of the day.  For two years now, I&#8217;ve been logging my trips and miles in a written log that I keep in the garage.  Due to my fitness level at age 59, I&#8217;ve also inspired a few others to take up riding or do more of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg</title>
		<link>http://blog.bikeleague.org/blog/2012/05/week-3-challenge-recap-sooooo-many-donuts/comment-page-1/#comment-36185</link>
		<dc:creator>Gregg</dc:creator>
		<pubDate>Sat, 19 May 2012 04:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeleague.org/blog/?p=8564#comment-36185</guid>
		<description><![CDATA[This challenge is really fun.]]></description>
		<content:encoded><![CDATA[<p>This challenge is really fun.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
