<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Small Decrease in Driving = Huge Decrease in Congestion</title>
	<atom:link href="http://blog.bikeleague.org/blog/2012/06/small-decrease-in-driving-huge-decrease-in-congestion/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bikeleague.org/blog/2012/06/small-decrease-in-driving-huge-decrease-in-congestion/</link>
	<description>Blog for bikeleague</description>
	<lastBuildDate>Wed, 22 May 2013 13:17:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Motorists benefit greatly in a walkable, bikeable Delaware &#124; Bike Delaware</title>
		<link>http://blog.bikeleague.org/blog/2012/06/small-decrease-in-driving-huge-decrease-in-congestion/comment-page-1/#comment-36387</link>
		<dc:creator>Motorists benefit greatly in a walkable, bikeable Delaware &#124; Bike Delaware</dc:creator>
		<pubDate>Wed, 06 Jun 2012 15:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeleague.org/blog/?p=9009#comment-36387</guid>
		<description><![CDATA[[...] Bicyclists are everywhere, but we tend to flock to large dense cities – many of the places faced with the most congested roads and most likely to benefit from commuters leaving their cars at home in favor of their bikes.  [Continue reading ...] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bicyclists are everywhere, but we tend to flock to large dense cities – many of the places faced with the most congested roads and most likely to benefit from commuters leaving their cars at home in favor of their bikes.  [Continue reading ...] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today&#8217;s Headlines &#124; Streetsblog Capitol Hill</title>
		<link>http://blog.bikeleague.org/blog/2012/06/small-decrease-in-driving-huge-decrease-in-congestion/comment-page-1/#comment-36384</link>
		<dc:creator>Today&#8217;s Headlines &#124; Streetsblog Capitol Hill</dc:creator>
		<pubDate>Wed, 06 Jun 2012 13:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeleague.org/blog/?p=9009#comment-36384</guid>
		<description><![CDATA[[...] Slight Rises in Cycling Tied to Huge Reductions in Congestion (LAB) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Slight Rises in Cycling Tied to Huge Reductions in Congestion (LAB) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edith Matteson</title>
		<link>http://blog.bikeleague.org/blog/2012/06/small-decrease-in-driving-huge-decrease-in-congestion/comment-page-1/#comment-36381</link>
		<dc:creator>Edith Matteson</dc:creator>
		<pubDate>Wed, 06 Jun 2012 00:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeleague.org/blog/?p=9009#comment-36381</guid>
		<description><![CDATA[I can&#039;t believe that people found a way to dispute this:  school year factor:  road construction factor etc...  I say just figure out how many bikes will fit in the space of one car/suv and do the numbers yourself.]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe that people found a way to dispute this:  school year factor:  road construction factor etc&#8230;  I say just figure out how many bikes will fit in the space of one car/suv and do the numbers yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Rizzardi</title>
		<link>http://blog.bikeleague.org/blog/2012/06/small-decrease-in-driving-huge-decrease-in-congestion/comment-page-1/#comment-36379</link>
		<dc:creator>Ron Rizzardi</dc:creator>
		<pubDate>Tue, 05 Jun 2012 20:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeleague.org/blog/?p=9009#comment-36379</guid>
		<description><![CDATA[A motorist will pass a single cyclist  in less space and time than it will take to pass a relatively slow moving vehicle.]]></description>
		<content:encoded><![CDATA[<p>A motorist will pass a single cyclist  in less space and time than it will take to pass a relatively slow moving vehicle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khal Spencer</title>
		<link>http://blog.bikeleague.org/blog/2012/06/small-decrease-in-driving-huge-decrease-in-congestion/comment-page-1/#comment-36373</link>
		<dc:creator>Khal Spencer</dc:creator>
		<pubDate>Tue, 05 Jun 2012 13:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeleague.org/blog/?p=9009#comment-36373</guid>
		<description><![CDATA[There has been quite a bit of computer modelling of traffic jams and how they are created. I think density is definitely a factor. Google &quot;computer modelling of traffic congestion&quot; and get a boatload of hits. A couple examples.

http://www.theatlantic.com/past/docs/issues/2000/12/budiansky.htm

http://www.newscientist.com/article/dn13402-shockwave-traffic-jam-recreated-for-first-time.html]]></description>
		<content:encoded><![CDATA[<p>There has been quite a bit of computer modelling of traffic jams and how they are created. I think density is definitely a factor. Google &#8220;computer modelling of traffic congestion&#8221; and get a boatload of hits. A couple examples.</p>
<p><a href="http://www.theatlantic.com/past/docs/issues/2000/12/budiansky.htm" rel="nofollow">http://www.theatlantic.com/past/docs/issues/2000/12/budiansky.htm</a></p>
<p><a href="http://www.newscientist.com/article/dn13402-shockwave-traffic-jam-recreated-for-first-time.html" rel="nofollow">http://www.newscientist.com/article/dn13402-shockwave-traffic-jam-recreated-for-first-time.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babs Evers</title>
		<link>http://blog.bikeleague.org/blog/2012/06/small-decrease-in-driving-huge-decrease-in-congestion/comment-page-1/#comment-36371</link>
		<dc:creator>Babs Evers</dc:creator>
		<pubDate>Tue, 05 Jun 2012 13:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeleague.org/blog/?p=9009#comment-36371</guid>
		<description><![CDATA[If drivers would just chill out they would realize cyclists are doing them a favor.  In my case, I would much rather have a person riding a bike on the road than driving a car with no insurance or the paltry state mandatory minimum.  I think people are afraid that if cycling gets to be acceptable transportation, they will be expected to ride a bike, too, so it is better for to keep everyone from riding.]]></description>
		<content:encoded><![CDATA[<p>If drivers would just chill out they would realize cyclists are doing them a favor.  In my case, I would much rather have a person riding a bike on the road than driving a car with no insurance or the paltry state mandatory minimum.  I think people are afraid that if cycling gets to be acceptable transportation, they will be expected to ride a bike, too, so it is better for to keep everyone from riding.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
