<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will Congress Turn a Blind Eye to 50,000 Preventable Deaths?</title>
	<atom:link href="http://blog.bikeleague.org/blog/2012/06/will-congress-turn-a-blind-eye-to-50000-preventable-pedestrian-deaths/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bikeleague.org/blog/2012/06/will-congress-turn-a-blind-eye-to-50000-preventable-pedestrian-deaths/</link>
	<description>Blog for bikeleague</description>
	<lastBuildDate>Fri, 24 May 2013 18:39:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Transportation For America &#187; Top 10 Reasons Sen. Boxer Must Keep Her Word on Bike/Ped Programs</title>
		<link>http://blog.bikeleague.org/blog/2012/06/will-congress-turn-a-blind-eye-to-50000-preventable-pedestrian-deaths/comment-page-1/#comment-36495</link>
		<dc:creator>Transportation For America &#187; Top 10 Reasons Sen. Boxer Must Keep Her Word on Bike/Ped Programs</dc:creator>
		<pubDate>Tue, 26 Jun 2012 15:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeleague.org/blog/?p=9414#comment-36495</guid>
		<description><![CDATA[[...] yesterday, Transportation for America provided even more compelling and detailed data showing the terrible safety record of national highway system roads for the most vulnerable users: pedestrians. Congress can’t simply turn their backs on this problem and expect local governments to literally [...]]]></description>
		<content:encoded><![CDATA[<p>[...] yesterday, Transportation for America provided even more compelling and detailed data showing the terrible safety record of national highway system roads for the most vulnerable users: pedestrians. Congress can’t simply turn their backs on this problem and expect local governments to literally [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve A</title>
		<link>http://blog.bikeleague.org/blog/2012/06/will-congress-turn-a-blind-eye-to-50000-preventable-pedestrian-deaths/comment-page-1/#comment-36486</link>
		<dc:creator>Steve A</dc:creator>
		<pubDate>Sun, 24 Jun 2012 22:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeleague.org/blog/?p=9414#comment-36486</guid>
		<description><![CDATA[Apparently not...]]></description>
		<content:encoded><![CDATA[<p>Apparently not&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CAROL FERCH</title>
		<link>http://blog.bikeleague.org/blog/2012/06/will-congress-turn-a-blind-eye-to-50000-preventable-pedestrian-deaths/comment-page-1/#comment-36479</link>
		<dc:creator>CAROL FERCH</dc:creator>
		<pubDate>Fri, 22 Jun 2012 21:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeleague.org/blog/?p=9414#comment-36479</guid>
		<description><![CDATA[Please continue urgently needed funding for pedestrian and bicycling funding.  Not only will it save lives but it will promote healthy living through exercise.  Our children need safe routes to school.  This funding will also contribute to the prevention of obesity through healthier living in our society by helping all ages to get be outdoors, walking, running and pedaling.  It is a effortless way for preventive healthcare.]]></description>
		<content:encoded><![CDATA[<p>Please continue urgently needed funding for pedestrian and bicycling funding.  Not only will it save lives but it will promote healthy living through exercise.  Our children need safe routes to school.  This funding will also contribute to the prevention of obesity through healthier living in our society by helping all ages to get be outdoors, walking, running and pedaling.  It is a effortless way for preventive healthcare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stop everything &#8211; call Senator Hutchison about bike funding now! &#171; Bike Friendly Oak Cliff</title>
		<link>http://blog.bikeleague.org/blog/2012/06/will-congress-turn-a-blind-eye-to-50000-preventable-pedestrian-deaths/comment-page-1/#comment-36478</link>
		<dc:creator>Stop everything &#8211; call Senator Hutchison about bike funding now! &#171; Bike Friendly Oak Cliff</dc:creator>
		<pubDate>Fri, 22 Jun 2012 20:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeleague.org/blog/?p=9414#comment-36478</guid>
		<description><![CDATA[[...] Will Congress Turn a Blind Eye to 50,000 Preventable Deaths? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Will Congress Turn a Blind Eye to 50,000 Preventable Deaths? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Reasons Sen. Boxer Must Keep Her Word on Bike/Ped Programs &#124; Streetsblog Capitol Hill</title>
		<link>http://blog.bikeleague.org/blog/2012/06/will-congress-turn-a-blind-eye-to-50000-preventable-pedestrian-deaths/comment-page-1/#comment-36469</link>
		<dc:creator>Top 10 Reasons Sen. Boxer Must Keep Her Word on Bike/Ped Programs &#124; Streetsblog Capitol Hill</dc:creator>
		<pubDate>Fri, 22 Jun 2012 14:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeleague.org/blog/?p=9414#comment-36469</guid>
		<description><![CDATA[[...] yesterday, Transportation for America provided even more compelling and detailed data showing the terrible safety record of national highway system roads for the most vulnerable users: pedestrians. Congress can’t simply turn their backs on this problem and expect local governments to literally [...]]]></description>
		<content:encoded><![CDATA[<p>[...] yesterday, Transportation for America provided even more compelling and detailed data showing the terrible safety record of national highway system roads for the most vulnerable users: pedestrians. Congress can’t simply turn their backs on this problem and expect local governments to literally [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bikeleague.org Blog &#187; Blog Archive &#187; Top 10 Reasons Sen. Boxer Must Keep Her Word on Bike/Ped Programs</title>
		<link>http://blog.bikeleague.org/blog/2012/06/will-congress-turn-a-blind-eye-to-50000-preventable-pedestrian-deaths/comment-page-1/#comment-36467</link>
		<dc:creator>Bikeleague.org Blog &#187; Blog Archive &#187; Top 10 Reasons Sen. Boxer Must Keep Her Word on Bike/Ped Programs</dc:creator>
		<pubDate>Fri, 22 Jun 2012 14:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeleague.org/blog/?p=9414#comment-36467</guid>
		<description><![CDATA[[...] yesterday, Transportation for America provided even more compelling and detailed data showing the terrible safety record of national highway system roads for the most vulnerable users: pedestrians. Congress can&#8217;t simply turn their backs on this problem and expect local governments to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] yesterday, Transportation for America provided even more compelling and detailed data showing the terrible safety record of national highway system roads for the most vulnerable users: pedestrians. Congress can&#8217;t simply turn their backs on this problem and expect local governments to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
