<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Navigating MAP-21: How Much Money Will My State Get?</title>
	<atom:link href="http://blog.bikeleague.org/blog/2012/08/map-21-how-much-money-will-my-state-get/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bikeleague.org/blog/2012/08/map-21-how-much-money-will-my-state-get/</link>
	<description>Blog for bikeleague</description>
	<lastBuildDate>Thu, 23 May 2013 04:11:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Tri-State Transportation Campaign: The federal transportation bill – three things to know for Connecticut &#124; Green Cities Blue Waters</title>
		<link>http://blog.bikeleague.org/blog/2012/08/map-21-how-much-money-will-my-state-get/comment-page-1/#comment-36686</link>
		<dc:creator>Tri-State Transportation Campaign: The federal transportation bill – three things to know for Connecticut &#124; Green Cities Blue Waters</dc:creator>
		<pubDate>Fri, 17 Aug 2012 14:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeleague.org/blog/?p=10005#comment-36686</guid>
		<description><![CDATA[[...] smaller, more locally focused bike/pedestrian program. Unfortunately, MAP-21 also shrinks the tiny sliver of federal funds dedicated to projects like sidewalks, bike lanes, streetscape [...]]]></description>
		<content:encoded><![CDATA[<p>[...] smaller, more locally focused bike/pedestrian program. Unfortunately, MAP-21 also shrinks the tiny sliver of federal funds dedicated to projects like sidewalks, bike lanes, streetscape [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today&#8217;s Headlines &#124; Streetsblog Capitol Hill</title>
		<link>http://blog.bikeleague.org/blog/2012/08/map-21-how-much-money-will-my-state-get/comment-page-1/#comment-36667</link>
		<dc:creator>Today&#8217;s Headlines &#124; Streetsblog Capitol Hill</dc:creator>
		<pubDate>Thu, 09 Aug 2012 13:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeleague.org/blog/?p=10005#comment-36667</guid>
		<description><![CDATA[[...] Funding Breakdowns of MAP-21 (BikeLeague) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Funding Breakdowns of MAP-21 (BikeLeague) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Rizzardi</title>
		<link>http://blog.bikeleague.org/blog/2012/08/map-21-how-much-money-will-my-state-get/comment-page-1/#comment-36666</link>
		<dc:creator>Ron Rizzardi</dc:creator>
		<pubDate>Wed, 08 Aug 2012 20:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeleague.org/blog/?p=10005#comment-36666</guid>
		<description><![CDATA[On the bright side you can&#039;t get any lower than 50.]]></description>
		<content:encoded><![CDATA[<p>On the bright side you can&#8217;t get any lower than 50.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
