<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Atlanta&#8217;s Big Bicycling Ambitions</title>
	<atom:link href="http://blog.bikeleague.org/blog/2013/01/atlantas-big-bicycling-ambitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bikeleague.org/blog/2013/01/atlantas-big-bicycling-ambitions/</link>
	<description>Blog for bikeleague</description>
	<lastBuildDate>Thu, 23 May 2013 15:30:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Atlanta’s Big Bicycling Ambitions &#124; TODnews.com</title>
		<link>http://blog.bikeleague.org/blog/2013/01/atlantas-big-bicycling-ambitions/comment-page-1/#comment-37341</link>
		<dc:creator>Atlanta’s Big Bicycling Ambitions &#124; TODnews.com</dc:creator>
		<pubDate>Tue, 12 Feb 2013 18:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeleague.org/blog/?p=12696#comment-37341</guid>
		<description><![CDATA[[...] Advocacy Advance has given the Atlanta Bicycle Coalition a Model Grant to ensure that the city increases its investment in bicycling and walking infrastructure and it is paying off. Over the past several years, the city’s leaders have started to recognize the need to make Atlanta a biking- and walking-friendly community. We’ll keep you posted on their progress. {&#8230;} [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Advocacy Advance has given the Atlanta Bicycle Coalition a Model Grant to ensure that the city increases its investment in bicycling and walking infrastructure and it is paying off. Over the past several years, the city’s leaders have started to recognize the need to make Atlanta a biking- and walking-friendly community. We’ll keep you posted on their progress. {&#8230;} [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study: People Who Bike or Walk to Work Enjoy Their Commutes the Most &#124; My Best Watch Repair</title>
		<link>http://blog.bikeleague.org/blog/2013/01/atlantas-big-bicycling-ambitions/comment-page-1/#comment-37289</link>
		<dc:creator>Study: People Who Bike or Walk to Work Enjoy Their Commutes the Most &#124; My Best Watch Repair</dc:creator>
		<pubDate>Mon, 04 Feb 2013 19:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeleague.org/blog/?p=12696#comment-37289</guid>
		<description><![CDATA[[...] on the Network today: The League of American Bicyclists reports that Atlanta is gearing up to establish itself as a bike-friendly city. Car Free Baltimore [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on the Network today: The League of American Bicyclists reports that Atlanta is gearing up to establish itself as a bike-friendly city. Car Free Baltimore [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study: People Who Bike or Walk to Work Enjoy Their Commutes the Most &#124; ganalbanarlah</title>
		<link>http://blog.bikeleague.org/blog/2013/01/atlantas-big-bicycling-ambitions/comment-page-1/#comment-37284</link>
		<dc:creator>Study: People Who Bike or Walk to Work Enjoy Their Commutes the Most &#124; ganalbanarlah</dc:creator>
		<pubDate>Mon, 04 Feb 2013 01:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeleague.org/blog/?p=12696#comment-37284</guid>
		<description><![CDATA[[...] on the Network today: The League of American Bicyclists reports that Atlanta is gearing up to establish itself as a bike-friendly city. Car Free Baltimore [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on the Network today: The League of American Bicyclists reports that Atlanta is gearing up to establish itself as a bike-friendly city. Car Free Baltimore [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study: People Who Bike or Walk to Work Enjoy Their Commutes the Most &#124; My Natural Pregnancy</title>
		<link>http://blog.bikeleague.org/blog/2013/01/atlantas-big-bicycling-ambitions/comment-page-1/#comment-37283</link>
		<dc:creator>Study: People Who Bike or Walk to Work Enjoy Their Commutes the Most &#124; My Natural Pregnancy</dc:creator>
		<pubDate>Sun, 03 Feb 2013 18:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeleague.org/blog/?p=12696#comment-37283</guid>
		<description><![CDATA[[...] on the Network today: The League of American Bicyclists reports that Atlanta is gearing up to establish itself as a bike-friendly city. Car Free Baltimore [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on the Network today: The League of American Bicyclists reports that Atlanta is gearing up to establish itself as a bike-friendly city. Car Free Baltimore [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study: People Who Bike or Walk to Work Enjoy Their Commutes the Most &#124; New York Bicycling CoalitionNew York Bicycling Coalition</title>
		<link>http://blog.bikeleague.org/blog/2013/01/atlantas-big-bicycling-ambitions/comment-page-1/#comment-37282</link>
		<dc:creator>Study: People Who Bike or Walk to Work Enjoy Their Commutes the Most &#124; New York Bicycling CoalitionNew York Bicycling Coalition</dc:creator>
		<pubDate>Sun, 03 Feb 2013 17:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeleague.org/blog/?p=12696#comment-37282</guid>
		<description><![CDATA[[...] on the Network today: The League of American Bicyclists reports that Atlanta is gearing up to establish itself as a bike-friendly city. Car Free Baltimore [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on the Network today: The League of American Bicyclists reports that Atlanta is gearing up to establish itself as a bike-friendly city. Car Free Baltimore [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study: People Who Bike or Walk to Work Enjoy Their Commutes the Most &#124; My Going Bankrupt</title>
		<link>http://blog.bikeleague.org/blog/2013/01/atlantas-big-bicycling-ambitions/comment-page-1/#comment-37280</link>
		<dc:creator>Study: People Who Bike or Walk to Work Enjoy Their Commutes the Most &#124; My Going Bankrupt</dc:creator>
		<pubDate>Sun, 03 Feb 2013 08:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeleague.org/blog/?p=12696#comment-37280</guid>
		<description><![CDATA[[...] on the Network today: The League of American Bicyclists reports that Atlanta is gearing up to establish itself as a bike-friendly city. Car Free Baltimore [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on the Network today: The League of American Bicyclists reports that Atlanta is gearing up to establish itself as a bike-friendly city. Car Free Baltimore [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Tomaka</title>
		<link>http://blog.bikeleague.org/blog/2013/01/atlantas-big-bicycling-ambitions/comment-page-1/#comment-37278</link>
		<dc:creator>Tom Tomaka</dc:creator>
		<pubDate>Thu, 31 Jan 2013 23:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeleague.org/blog/?p=12696#comment-37278</guid>
		<description><![CDATA[I am a long-time Atlanta resident and regular bike commuter. Aside from the excitement that this news creates, I remain perplexed by the fact that the City of Atlanta lacks the resources to maintain the public infrastructure it already has, even at the most basic level. The most risk to cyclists here comes not from cars but from the seriously deteriorated condition of Atlanta streets. How &quot;bicycle friendly&quot; can Atlanta possibly become before it commits to resolving the cracks, craters and unswept road surfaces that one sees everywhere?]]></description>
		<content:encoded><![CDATA[<p>I am a long-time Atlanta resident and regular bike commuter. Aside from the excitement that this news creates, I remain perplexed by the fact that the City of Atlanta lacks the resources to maintain the public infrastructure it already has, even at the most basic level. The most risk to cyclists here comes not from cars but from the seriously deteriorated condition of Atlanta streets. How &#8220;bicycle friendly&#8221; can Atlanta possibly become before it commits to resolving the cracks, craters and unswept road surfaces that one sees everywhere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study: People Who Bike or Walk to Work Enjoy Their Commutes the Most &#8592; Bici a Milano</title>
		<link>http://blog.bikeleague.org/blog/2013/01/atlantas-big-bicycling-ambitions/comment-page-1/#comment-37274</link>
		<dc:creator>Study: People Who Bike or Walk to Work Enjoy Their Commutes the Most &#8592; Bici a Milano</dc:creator>
		<pubDate>Thu, 31 Jan 2013 16:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeleague.org/blog/?p=12696#comment-37274</guid>
		<description><![CDATA[[...] on the Network today: The League of American Bicyclists reports that Atlanta is gearing up to establish itself as a bike-friendly city. Car Free Baltimore [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on the Network today: The League of American Bicyclists reports that Atlanta is gearing up to establish itself as a bike-friendly city. Car Free Baltimore [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
